To find your ring size, measure the circumference of your finger and compare it to the chart below.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| J | 15.7 | 49.3 |
| K | 16.0 | 50.3 |
| L | 16.3 | 51.2 |
| M | 16.6 | 52.2 |
| N | 16.9 | 53.1 |
| O | 17.2 | 54.0 |
| P | 17.5 | 55.0 |
| Q | 17.8 | 55.9 |
| R | 18.1 | 56.9 |
Measure your wrist circumference and add 1-2cm for a comfortable fit.
Choose the perfect necklace length for your style: